Our products
By cooperating with us you can always buy the required quantity of the following assortment of products.
Concrete
1. Commodity concrete with coarse and fine dolomite breakstone, mortar mixture.
2. Transport concrete C8/10, C12/15, C16/20, C20/25, C25/30, C30/37, C35/45, C 40/50
3. Hydraulic concrete W4 F100, W6 F150, W8 F200, W10 F200.
Lintel
Lintel of iron-concrete windows and doors
Nosaukums | Garums L, mm | Platums B, mm | Augstums H, mm | Attēls | |
Lielākām slodzēm | 5PB-18-27p | 1810 | 250 | 220 | |
5PB-21-27p | 2070 | 250 | 220 | ||
5PB-25-27p | 2460 | 250 | 220 | ||
5PB-27-27p | 2720 | 250 | 220 | ||
5PB-30-27p | 2980 | 250 | 220 | ||
5PB-31-27p | 3110 | 250 | 220 | ||
5PB-25-37p | 2460 | 250 | 220 | ||
5PB-27-37p | 2720 | 250 | 220 | ||
5PB-30-37p | 2980 | 250 | 220 | ||
5PB-34-20p | 3370 | 250 | 220 | ||
5PB-36-20p | 3630 | 250 | 220 | ||
9PB-13-37p | 1290 | 120 | 190 | ||
9PB-16-37p | 1550 | 120 | 190 | ||
9PB-18-37p | 1810 | 120 | 190 | ||
10PB-18-27p | 1810 | 250 | 190 | ||
10PB-21-27p | 2070 | 250 | 190 | ||
10PB-25-27p | 2460 | 250 | 190 | ||
10PB-27-27p | 2720 | 250 | 190 | ||
10PB-25-37p | 2460 | 250 | 190 | ||
10PB-27-37p | 2720 | 250 | 190 | ||
Mazākām slodzēm | 8PB-10-1p | 1030 | 120 | 90 | |
8PB-13-1p | 1290 | 120 | 90 | ||
8PB-16-1p | 1550 | 120 | 90 | ||
8PB-17-2p | 1680 | 120 | 90 | ||
8PB-19-3p | 1940 | 120 | 90 | ||
9PB-18-8p | 1810 | 120 | 190 | ||
9PB-21-8p | 2070 | 120 | 190 | ||
9PB-22-3p | 2200 | 120 | 190 | ||
9PB-25-3p | 2460 | 120 | 190 | ||
9PB-25-8p | 2460 | 120 | 190 | ||
9PB-26-4p | 2590 | 120 | 190 | ||
9PB-27-8p | 2720 | 120 | 190 | ||
9PB-29-4p | 2850 | 120 | 190 | ||
9PB-30-4p | 2980 | 120 | 190 |
Expanded clay concrete coverings
Platums B, mm | Augstums H, mm | Garums L, mm | Attēls | |
BLS | 100 | 185 | 1190 | |
100 | 185 | 1490 | ||
100 | 185 | 1790 | ||
150 | 185 | 1190 | ||
150 | 185 | 1490 | ||
150 | 185 | 1790 | ||
150 | 185 | 2090 | ||
150 | 185 | 2390 | ||
200 | 185 | 1190 | ||
200 | 185 | 1490 | ||
200 | 185 | 1790 | ||
200 | 185 | 2090 | ||
200 | 185 | 2390 | ||
200 | 185 | 2690 | ||
200 | 185 | 2990 | ||
250 | 185 | 1190 | ||
250 | 185 | 1490 | ||
250 | 185 | 1790 | ||
250 | 185 | 2090 | ||
250 | 185 | 2390 | ||
250 | 185 | 2690 | ||
250 | 185 | 2990 | ||
300 | 185 | 1190 | ||
300 | 185 | 1490 | ||
300 | 185 | 1790 | ||
300 | 185 | 2090 | ||
300 | 185 | 2390 | ||
300 | 185 | 2690 | ||
300 | 185 | 2990 |
Foundation blocks
Nosaukums | Garums
| Platums
| Augstums
| Attēls | |
Pamatu bloki | FBS 24-4-6 | 2380 | 400 | 580 | |
FBS 12-4-6 | 1180 | 400 | 580 | ||
FBS 12-4-3 | 1180 | 400 | 290 | ||
FBS 9-4-6 | 880 | 400 | 580 | ||
FBS 24-3-6 | 2380 | 300 | 580 | ||
FBS 12-3-6 | 1180 | 300 | 580 | ||
FBS 12-3-3 | 1180 | 300 | 300 | ||
FBS 9-3-6 | 880 | 300 | 580 | ||
FBS 8-4-6 | 780 | 400 | 580 | ||
FBS 8-3-6 | 780 | 300 | 580 | ||
FBS 8-3-3 | 780 | 300 | 290 | ||
Dzelzsbetona pamatu pēdas | FL 12-12-1 | 1200 | 1180 | 300 | |
FL 12-12-2 | |||||
FL 12-12-3 | |||||
FL 12-12-4 | |||||
FL 8-12-1 | 800 | 1180 | 300 | ||
FL 8-12-2 | |||||
FL 8-12-3 | |||||
FL 8-12-4 |
Kanalizācija
Nosaukums | Ārējais diameters D, mm |
Iekšējais diameters d, mm |
Augstums H, mm |
Attēls | |
Grodi | KC 20-9st | 2200 | 2000 | 900 | |
KC 20-9 | 2200 | 2000 | 900 | ||
KC 20-6 | 2200 | 2000 | 600 | ||
KC 15-10 | 1680 | 1500 | 1000 | ||
Grodi | KC 15-7.5 | 1680 | 1500 | 750 | |
KC 15-5 | 1680 | 1500 | 500 | ||
KC 15-2.5 | 1680 | 1500 | 250 | ||
KC 10-10 | 1116 | 1000 | 1000 | ||
KC 10-7.5 | 1116 | 1000 | 750 | ||
KC 10-5 | 1116 | 1000 | 500 | ||
KC 10-2.5 | 1116 | 1000 | 250 | ||
Grodi ar pamatni |
KC 15-10 st | 1680 | 1500 | 1000 | |
KC 10-10 st | 1116 | 1000 | 1000 | ||
Konus | KG 10-6 | 1000/680 | 580 |
Nosaukums | Ārējais diameters D, mm |
Iekšējais diameters d, mm |
Augstums H, mm |
Attēls | |
Papildus gredzeni |
KO-5 | 910 | 700 | 50 | |
KO-7 | 910 | 700 | 70 | ||
KO-10 | 910 | 700 | 100 | ||
KO-20 | 910 | 700 | 200 | ||
Pārsedzes plātnes | KCP-10S | 1160 | 700 | 150 | |
KCP 20 | 2200 | 700 | 160 | ||
KCP-15S | 1680 | 700 | 150 | ||
Pārejas pārseguma plātne | KP 15-10 | 1680 | 1000 | 300 |
Prefabricated cylindrical well elements
Nosaukums | Ārējais diameters D, mm |
Iekšējais diameters d, mm |
Augstums H, mm |
Attēls | |
Grodi | KC 15-9 | 1680 | 1500 | 890 | |
KC 15-6 | 1680 | 1500 | 590 | ||
KC 10-9 | 1116 | 1000 | 890 | ||
KC 10-6 | 1116 | 1000 | 590 | ||
KC 10-4 | 1116 | 1000 | 390 | ||
KC 7.5-4 | 810 | 690 | 390 | ||
Grodi ar pamatni |
KC 15-9 st | 1680 | 1500 | 890 | |
KC 10-9 st | 1116 | 1000 | 890 | ||
Konus | KG 10-6 | 1000/680 | 580 |
Nosaukums | Ārējais diameters D, mm |
Iekšējais diameters d, mm |
Augstums H, mm |
Attēls | |
Papildus gredzeni |
KO-7 | 910 | 700 | 70 | |
KO-10 | 910 | 700 | 100 | ||
Pārsedzes plātnes | KCP-10, KC-10 A, KCP-10D, KCP-10 AS, KC-10 DS |
1160 | 700 | 150 | |
KCP-15, KC-15A, KCP-15 D, KCP-15 AS, KC-15 DS |
1680 | 700 | 150 | ||
Grodu pamati | KCD-10 | 1500 | 100 | ||
KCD-15 | 1750 | 120 | |||
KCD-20 | 2200 | 120 | |||
Dzelzbetona lūka vāki | KL 9-1 | 870 | 650 | 80 | |
KL 9-2 | 870 | 650 | 80 |
Reinforced concrete special building elements
Basics of concrete supports
Pielietojums: piemērots 8-11 m balsta uzstādīšanai (ielas apgaismojums).
Nosaukums | Garums, mm | Platums, mm | Augstums, mm | Attēls | |
Balstu pamats | DBP-13 | 450 | 450 | 1300 |
Betons: | C20/25 |
Spiedes stiprība: | ≥ 25 N/mm2 |
Salturība: | F 100 |
Blīvums sausā stāvoklī: | ≥ 2260 kg/m3 |
Reakcija uz uguni: | Eiroklase A1 |
Bīstamās vielas: | nesatur |
Dzelzsbetona pamata stiegrojums: | armatūras karkas |
Tērauds armatūrai: | S235 JR |
Stiepes robežstiprība: | ftk 123 N/mm2 |
Stieples tecēšanas robežstipība: | ftk 116 N/mm2 |
Dzelzsbetona pamata karkasa stiprināšana un līmeņošana : | 16 mm skrūves (4 gab) |
Other
The company produces non-standard concrete products in accordance with drawings and technical requirements.
Concrete plates
Nosaukums | Garums L, mm | Platums B, mm | Augstums H, mm | Attēls | |
Starpstāvu pārseguma plāksnes | PP-10 | 970 | 495 | 60 | |
PP10/P2 | 970 | 490 | 80 | ||
PP11/P2 | 1050 | 490 | 80 | ||
PP13/P2 | 1300 | 490 | 80 | ||
PP17/P2 | 1680 | 490 | 80 |
For telecommunical purposes
SIA “RAMKONS” is producing the new product iron concrete wells for telecommunications SKE 2;3;4;5.
Ask for information on the product and for their purchase turn to the www.bpgroup.lv
Nosaukums | Garums, mm | Platums, mm | Augstums, mm | Attēls | |
Aku elementi | SKE-2-10 | 1350 | 1030 | 1560 | |
SKE-2-80 | 1350 | 1030 | 1560 | ||
SKE-3-10 | 1950 | 1160 | 1760 | ||
SKE-3-80 | 1950 | 1160 | 1760 | ||
SKE-4-10 | 2390 | 1300 | 1980 | ||
SKE-4-80 | 2390 | 1300 | 1980 | ||
SKE-5-10 | 2990 | 1600 | 2000 | ||
SKE-5-80 | 2990 | 1600 | 2000 |
Nosaukums | Ārējais diameters D, mm | Iekšējais diameters d, mm | Augstums H, mm | Attēls | |
Balsta gredzeni | KO-5 | 910 | 690 | 50 | |
KO-7 | 910 | 690 | 70 | ||
KO-10 | 910 | 690 | 100 | ||
KO-20 | 910 | 690 | 200 |
Concrete piles
Nosaukums | Garums
| Platums
| Augstums
| Attēls | |
Dzelzbetona pāļi | P 2,5. 15 | 2500 | 150 | 150 | |
P 3.15 | 3000 | 150 | 150 | ||
P 4.15 | 4000 | 150 | 150 | ||
P 5.15 | 5000 | 150 | 150 | ||
P. 3.20 | 3000 | 200 | 200 | ||
P 4.20 | 4000 | 200 | 200 | ||
P 5.20 | 5000 | 200 | 200 | ||
P 6.20 | 6000 | 200 | 200 | ||
P 3.30 | 3000 | 300 | 300 | ||
P 4.30 | 4000 | 300 | 300 | ||
P 5.30 | 5000 | 300 | 300 | ||